KANDARIAN STEVEN A Insider Activity
Publish date: 2024-06-23
Menu icon A vertical stack of three evenly spaced horizontal lines. Calendar icon An icon in the shape of a calendar. Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification. Facebook Icon The letter F. Twitter icon A stylized bird with an open mouth, tweeting. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Jackson Financial Inc. | 06/19/2024 | 101 | 99,193.84 | n/a | Buy | No |
Jackson Financial Inc. | 06/19/2024 | 41 | 99,349.69 | n/a | Buy | No |
Jackson Financial Inc. | 06/19/2024 | 46 | 99,092.54 | n/a | Buy | No |
Jackson Financial Inc. | 06/19/2024 | 114 | 99,308.33 | n/a | Buy | No |
Jackson Financial Inc. | 06/19/2024 | 506 | 98,906.88 | n/a | Buy | No |
Jackson Financial Inc. | 06/19/2024 | 139 | 99,046.13 | n/a | Buy | No |
Jackson Financial Inc. | 05/31/2024 | 4,288 | 98,400.53 | n/a | Buy | No |
Jackson Financial Inc. | 03/20/2024 | 125 | 94,112.53 | n/a | Buy | No |
Jackson Financial Inc. | 03/20/2024 | 51 | 93,877.64 | n/a | Buy | No |
Jackson Financial Inc. | 03/20/2024 | 551 | 93,675.55 | n/a | Buy | No |
Jackson Financial Inc. | 03/20/2024 | 110 | 93,987.91 | n/a | Buy | No |
Jackson Financial Inc. | 03/20/2024 | 152 | 93,827.12 | n/a | Buy | No |
EXXON MOBIL CORP | 01/01/2024 | 2,500 | 23,000.00 | n/a | Buy | No |
Jackson Financial Inc. | 12/13/2023 | 141 | 93,124.39 | n/a | Buy | No |
Jackson Financial Inc. | 12/13/2023 | 125 | 92,983.05 | n/a | Buy | No |
Jackson Financial Inc. | 12/13/2023 | 57 | 92,857.99 | n/a | Buy | No |
Jackson Financial Inc. | 12/13/2023 | 172 | 92,800.70 | n/a | Buy | No |
Jackson Financial Inc. | 12/13/2023 | 625 | 92,628.80 | n/a | Buy | No |
Jackson Financial Inc. | 09/13/2023 | 789 | 91,378.23 | n/a | Buy | No |
Jackson Financial Inc. | 09/13/2023 | 178 | 92,003.71 | n/a | Buy | No |
Jackson Financial Inc. | 09/13/2023 | 72 | 91,667.49 | n/a | Buy | No |
Jackson Financial Inc. | 09/13/2023 | 158 | 91,825.33 | n/a | Buy | No |
Jackson Financial Inc. | 09/13/2023 | 217 | 91,595.18 | n/a | Buy | No |
Jackson Financial Inc. | 06/14/2023 | 1,008 | 89,790.42 | n/a | Buy | No |
Jackson Financial Inc. | 06/14/2023 | 277 | 90,067.52 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6kmKeckae2orqMrKuerpWjeqJ5lWtrbXFp