Bloom Energy Stock Price | BE Stock Quote, News, and History
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 63
Buy Ratings: 45 Neutral Ratings: 16 Sell Ratings: 2
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 9.00 Median: 22.07 Highest: 37.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 1,445 | 1,758 | 2,232 | 3,136 | 3,388 |
Dividend | 0.00 | 0.00 | 0.00 | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | - | - |
EPS | 0.14 | 0.45 | 0.95 | 0.62 | 0.84 |
P/E Ratio | 90.86 | 29.10 | 13.88 | 21.23 | 15.67 |
EBIT | -4 | 70 | 212 | - | - |
EBITDA | 131 | 222 | 359 | 435 | 525 |
Net Profit | -37 | 40 | 171 | 156 | 240 |
Net Profit Adjusted | 32 | 111 | 232 | - | - |
Pre-Tax Profit | -46 | 49 | 202 | - | - |
Net Profit (Adjusted) | -43 | 53 | 202 | - | - |
EPS (Non-GAAP) ex. SOE | 0.14 | 0.46 | 1.02 | - | - |
EPS (GAAP) | -0.20 | 0.11 | 0.56 | 0.54 | 0.75 |
Gross Income | 382 | 498 | 681 | - | - |
Cash Flow from Investing | 0 | -33 | -8 | - | - |
Cash Flow from Operations | -10 | 132 | 177 | - | - |
Cash Flow from Financing | 0 | -33 | -8 | - | - |
Cash Flow per Share | 0.11 | 0.55 | 0.86 | - | - |
Free Cash Flow | -1 | 74 | 14 | 290 | 203 |
Free Cash Flow per Share | 0.09 | 0.15 | - | - | - |
Book Value per Share | 2.00 | 2.31 | 3.27 | - | - |
Net Debt | 219 | 119 | 107 | - | - |
Research & Development Exp. | 146 | 156 | 162 | - | - |
Capital Expenditure | 91 | 106 | 170 | 204 | 216 |
Selling, General & Admin. Exp. | 222 | 258 | 263 | - | - |
Shareholder’s Equity | 438 | 550 | 690 | - | - |
Total Assets | 2,424 | 2,588 | 2,534 | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 20 | 19 | 19 | 19 | 21 |
Average Estimate | -0.051 USD | 0.120 USD | 0.191 USD | 0.145 USD | 0.452 USD |
Year Ago | -0.317 USD | -0.801 USD | 0.020 USD | -1.421 USD | - |
Publish Date | 8/8/2024 | 10/31/2024 | 2/6/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 21 | 20 | 19 | 23 | 23 |
Average Estimate | 308 USD | 427 USD | 477 USD | 1,445 USD | 1,758 USD |
Year Ago | 301 USD | 400 USD | 357 USD | 1,333 USD | - |
Publish Date | 8/8/2024 | 10/31/2024 | 2/6/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Bloom Energy | 0.00 | 0.00 | USD |
2022 | Bloom Energy | 0.00 | 0.00 | USD |
2021 | Bloom Energy | 0.00 | 0.00 | USD |
2020 | Bloom Energy | 0.00 | 0.00 | USD |
2019 | Bloom Energy | 0.00 | 0.00 | USD |
2018 | Bloom Energy | 0.00 | 0.00 | USD |
2017 | Bloom Energy | - | - | USD |
2016 | Bloom Energy | - | - | USD |
2015 | Bloom Energy | - | - | USD |
2014 | Bloom Energy | - | - | USD |
*Yield of the Respective Date
Bloom Energy Corp. engages in the manufacture and installation of a solid oxide fuel-cell based power generation platform. Its product, Bloom Energy Server, converts standard low-pressure natural gas or biogas into electricity through an electrochemical process without combustion. The company was founded by K. R. Sridhar, John Finn, Jim McElroy, Matthias Gottmann, and Dien Nguyen on January 18, 2001, and is headquartered in San Jose, CA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 85.00 |
Columbia Management Investment Advisers LLC | 16.20 |
Nomura Securities Co., Ltd. (Private Banking) | 14.30 |
Columbia Seligman Technology & Information Fund | 11.14 |
SK Ecoplant Co., Ltd. | 10.35 |
The Vanguard Group, Inc. | 8.60 |
Vanguard Group, Inc. (Subfiler) | 8.42 |
BlackRock Fund Advisors | 4.51 |
Vanguard Total Stock Market ETF | 2.65 |
BlackRock Institutional Trust Co. NA | 2.48 |
Government Pension Fund - Global (The) | 2.46 |
Norges Bank (13F) | 2.46 |
State Street Corp. | 2.20 |
iShares II Plc - Global Clean Energy UCITS ETF | 2.16 |
Vanguard Small Cap Index Fund | 2.14 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK7EZqqtp5Og